LA / LB gate schedules
-
We want to help
We understand the challenge Coronavirus has presented to the industry - to help we're providing gate schedules to our site visitors for free.
-
View on desktop
The tables on this page are best viewed on desktop, on tablets and mobiles click the or symbols to see the full data.
Current Week
Terminal | Mon 02/22/21 Shift 1 | Mon 02/22/21 Shift 2 | Tue 02/23/21 Shift 1 | Tue 02/23/21 Shift 2 | Wed 02/24/21 Shift 1 | Wed 02/24/21 Shift 2 | Thu 02/25/21 Shift 1 | Thu 02/25/21 Shift 2 | Fri 02/26/21 Shift 1 | Fri 02/26/21 Shift 2 | Sat 02/27/21 Shift 1 | Sat 02/27/21 Shift 2 | Sun 02/28/21 Shift 1 | Sun 02/28/21 Shift 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APMT | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed |
FMS | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed |
ETS | Open | Open | Open | Open | Open | Open | Open | Closed | Open | Closed | Closed | Closed | Closed | Closed |
ITS | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Open | Closed | Closed | Closed |
LBCT | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed |
PCT | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed |
PIER A | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed |
TRAPAC | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Open | Closed |
TTI | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed |
WBCT | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed |
YTI | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed |
Next Week
Terminal | Mon 03/01/21 Shift 1 | Mon 03/01/21 Shift 2 | Tue 03/02/21 Shift 1 | Tue 03/02/21 Shift 2 | Wed 03/03/21 Shift 1 | Wed 03/03/21 Shift 2 | Thu 03/04/21 Shift 1 | Thu 03/04/21 Shift 2 | Fri 03/05/21 Shift 1 | Fri 03/05/21 Shift 2 | Sat 03/06/21 Shift 1 | Sat 03/06/21 Shift 2 | Sun 03/07/21 Shift 1 | Sun 03/07/21 Shift 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
APMT | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed |
FMS | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed |
ETS | Open | Open | Open | Open | Open | Open | Open | Closed | Open | Closed | Open | Closed | Closed | Closed |
ITS | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Open | Closed | Closed | Closed |
LBCT | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | TBD | Closed | TBD | Closed |
PCT | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed | Closed |
PIER A | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Closed | Closed | Closed |
TRAPAC | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Open | Closed | Open | Closed |
TTI | Open | Open | Open | Open | Open | Open | Open | Open | TBD | TBD | TBD | Closed | Closed | Closed |
WBCT | Open | Open | Open | Open | Open | Open | Open | Open | Open | TBD | TBD | Closed | Closed | Closed |
YTI | Open | Open | Open | Open | Open | Open | Open | TBD | Open | Closed | Closed | Closed | Closed | Closed |
Could this help someone else in the industry? Share it via social media to spread the word.